Energy | 900 kcal / 3760 kJ |
Fat | 100 g |
Saturated | 100 g |
Carbohydrates | 0 g |
Protein | 0 g |
Salt | 0 g |
Fraktioitu kookosöljy / Fraktionerad kokosolja
Energy | 900 kcal / 3760 kJ |
Fat | 100 g |
Saturated | 100 g |
Carbohydrates | 0 g |
Protein | 0 g |
Salt | 0 g |
This product doesn't have any reviews.
Lue arvostelumme Trustpilot. Saamme kuulla usein, että meillä on supernopeat toimitukset ja reilut ehdot. Helppo sanoa. Lue, mitä mieltä asiakkaamme ovat oikeasti meistä: